The following article provides customers with a full listing of all our new and revised NBN plans available to order as of now. New speed tiers were introduced by nbn co. effective from 15th September 2025.
| Plan Name | Download/Upload (Mbps)* | Technology | Monthly Price (AUD, ex. GST) | Suitable For |
|---|---|---|---|---|
| NBN12 | 12 / 1 | All | $69 | Light browsing, email |
| NBN25 | 25 / 10 | All | $79 | HD streaming, small family |
| NBN50 | 50 / 20 | All | $89 | Multiple users, streaming |
| NBN150 Wireless | Up to 150 / Up to 30 | Fixed Wireless | $89 | Regional, wireless homes |
| NBN100 | 100 / 20 | All | $95 | Heavy streaming, gaming |
| NBN100 Pro | 100 / 40 | All | $109 | Work from home, uploads |
| NBN200 Wireless | Up to 250 / Up to 20 | Fixed Wireless | $109 | Regional, high-speed FW |
| NBN250 | 250 / 25 | FTTP, HFC | $109 | Large households, 4K video |
| NBN250 Pro | 250 / 100 | FTTP | $109 | Power users, uploads |
| NBN400 Wireless | Up to 400 / Up to 40 | Fixed Wireless | $139 | Regional, top-tier FW |
| NBN500 | 500 / 50 | FTTP, HFC | $149 | Power users, small business |
| NBN500 Pro | 500 / 200 | FTTP | $159 | Power users, businesses, uploads |
| NBN750 | 750 / 50 | FTTP, HFC | $159 | Creative pros, offices |
| NBN1000 | 1000 / 100 | FTTP, HFC | $189 | High-demand business |
| NBN1000 Pro | 1000 / 400 | FTTP | $199 | Enterprise, schools, advanced users |
| NBN2000 | 2000 / 100 | HFC | $189 | Enterprise, advanced users with HFC only |
| NBN2000 Pro | 2000 / 400 | FTTP | $189 | Enterprise, schools, advanced users |
| NBN2000 Max | 2000 / 500 | FTTP | $229 | Enterprise, schools, advanced users |
*Typical speed is an estimate based on best effort in optimal conditions. Actual speeds may vary depending on network conditions and location.
Key Features of All Plans
- Unlimited data on all plans
- No lock-in contracts flexible month-to-month pricing
- Australian-based support
- Optional Static IP for $4/month ex. GST
- Free standard setup (business-grade router and premium install options available)
- Business-grade plans we can bundle enhanced SLA's on request for businesses
How We Compare
- Better value than the major telcos on most speed tiers
- More speed options for FTTP/HFC customers (including new 2000 Mbps tiers)
- Transparent pricing – no hidden fees
