Effective April 1, 2025, prices for Microsoft Teams Phone Standard, Power BI Pro, and Power BI Premium Per User will increase for commercial customers for their new and renewing subscriptions. E5 subscriptions remain unaffected. Education and NFP customers are not affected.
The prices (ERP) for new and existing customers upon renewal are as follows, as per pricing on Microsoft’s preview pricelists for April 2025.
PRODUCT | Annual Pricing (ex. GST) | Monthly Pricing (ex. GST) |
Teams Phone Standard | AUD $180.0 | AUD $18.00 |
Teams Phone Standard for Frontline Workers | - | AUD $9.00 |
Teams Phone with Calling Plan (country zone 1 - US) | AUD $394.80 | AUD $39.48 |
Teams Phone with domestic and international calling | AUD $610.80 | AUD $61.08 |
Teams Phone with pay-as-you-go calling (country zone 2) | AUD $234.00 | - |
Teams Phone with domestic calling (country zone 1 - UK/Canada) | AUD $304.80 | AUD $30.48 |
Teams Phone with domestic calling (country zone 2) | AUD $394.80 | AUD $39.48 |
Power BI Pro | AUD $252.00 | AUD $25.20 |
Power BI Premium | AUD $430.80 | AUD $43.08 |
There may be slight variations in the price due to exchange rate fluctuations, local pricing policies and rounding rules.
For more information and official announcements from Microsoft on the above, please visit:
Wednesday, May 14, 2025